<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norfolk Storm Rugby</title>
	<atom:link href="http://norfolkrugby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://norfolkrugby.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 19:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Spring Season Practice</title>
		<link>http://norfolkrugby.com/uncategorized/spring-season-practice/</link>
		<comments>http://norfolkrugby.com/uncategorized/spring-season-practice/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://norfolkrugby.com/?p=1052</guid>
		<description><![CDATA[Begins Feb. 9th!]]></description>
			<content:encoded><![CDATA[<p>Begins Feb. 9th!</p>
]]></content:encoded>
			<wfw:commentRss>http://norfolkrugby.com/uncategorized/spring-season-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media</title>
		<link>http://norfolkrugby.com/2011-usa-rugby-womens-nationals/media/</link>
		<comments>http://norfolkrugby.com/2011-usa-rugby-womens-nationals/media/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 USA Rugby Women's Nationals]]></category>

		<guid isPermaLink="false">http://norfolkrugby.com/?p=980</guid>
		<description><![CDATA[For Immediate Release USA Rugby Women’s National Championship Tournament to be held in Virginia Beach, VA The City of Virginia Beach has been selected by USA Rugby &#8211; the national governing body for the Olympic sport of Rugby in the United States &#8211; to hold the USA Rugby Women’s National Championships at the Princess Anne [...]]]></description>
			<content:encoded><![CDATA[<div>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
</form>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post"></form>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post"></form>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post"></form>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>For Immediate Release</strong></p>
<p><strong> </strong></p>
<p><strong>USA Rugby Women’s National Championship Tournament to be held in Virginia Beach, VA</strong></p>
<p><em> </em></p>
<p>The City of Virginia Beach has been selected by USA Rugby &#8211; the national governing body for the Olympic sport of Rugby in the United States &#8211; to hold the USA Rugby Women’s National Championships at the Princess Anne Athletic Complex on November 11-13, 2011.</p>
<p>The City of Virginia Beach will welcome women’s rugby players from all over the United States. Teams from California, Washington, New Mexico, Georgia, Texas, Minnesota, Ohio, Vermont, Pennsylvania and many other states will arrive on Thursday, November 10 and stay until Monday, November 14, 2011.</p>
<p>Spectators are also welcomed and encouraged to attend the 3-day event. The event is free and open to the public. The semifinals and finals are also free. All events will be held at the Princess Anne Athletic Complex, 4001 Damn Neck Rd., Virginia Beach, VA 23456</p>
<p>Matthew Robinette, Chairman of the Local Organizing Committee of the Championship Tournament said: “by bringing this major sporting event to Virginia Beach, the residents of Hampton Roads will get to witness the athleticism and skill of hundreds of top rated domestic female rugby players in one of the most competitive rugby competitions in North America. Teams will play two or three matches to make it to the finals. We believe that the economic impact of the USA Rugby Women’s National Championships coming to Virginia Beach will be very positive for the entire area. We expect close to 400 players; add to that friends, parents, coaches plus several hundred spectators over the three day event and it amounts to a substantial boost in revenue for the hotels and restaurants in the City in mid-November, a traditionally slow time of year.”</p>
<p>Robinette added: “Our goal is to produce the finest rugby tournament event of the year – in one of the best venues in the Country – an event that will exceed the expectations of players and spectators alike. This is going to be an historic event not to be missed.</p>
<p>For more information, please contact:</p>
<p>Matthew Robinette</p>
<p>Virginia Beach Sports Marketing</p>
<p>Convention &amp; Visitors Bureau</p>
<p>2101 Parks Avenue, Suite 500</p>
<p>Virginia Beach, Virginia 23451</p>
<p><strong>T</strong> 757-385-6651</p>
<p><strong>E </strong>mrobinet@vbgov.com</p>
<p><strong>W </strong>www.usarugby.org</p>
<p>&nbsp;</p>
<p>About USA Rugby:</p>
<p>USA Rugby&#8217;s Dream: To Inspire America to Fall in Love with Rugby</p>
<p>Founded in 1975, USA Rugby is an official member of the United States Olympic Committee (USOC) and the International Rugby Board (IRB).</p>
<p>The organization has approximately 90,000 members and is responsible for the development of the boys, girls, high school, collegiate and club rugby programs, and ultimately all of the national teams representing the U.S. in international competitions.</p>
<p>The current structure of USA Rugby comprises seven Territorial Unions (TU) and 34 Local Area Unions (LAU) that compete for regional and National Championships.</p>
<p>USA Rugby&#8217;s national headquarters is located in Boulder, Colo., and is run by full-time staff under the direction of current CEO and President of Rugby Operations Nigel Melville.</p>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://norfolkrugby.com/2011-usa-rugby-womens-nationals/media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRB Laws</title>
		<link>http://norfolkrugby.com/rugby-basics/irb-laws/</link>
		<comments>http://norfolkrugby.com/rugby-basics/irb-laws/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby Basics]]></category>

		<guid isPermaLink="false">http://norfolkrugby.com/?p=781</guid>
		<description><![CDATA[http://www.irblaws.com/downloads/EN/IRB_Laws_2011_EN.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irblaws.com/downloads/EN/IRB_Laws_2011_EN.pdf">http://www.irblaws.com/downloads/EN/IRB_Laws_2011_EN.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://norfolkrugby.com/rugby-basics/irb-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Schedule</title>
		<link>http://norfolkrugby.com/uncategorized/fall-2011-schedule/</link>
		<comments>http://norfolkrugby.com/uncategorized/fall-2011-schedule/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://norfolkrugby.com/?p=699</guid>
		<description><![CDATA[Date Opponent Location 27-28 Aug Pumpkinfest Tournament Delaware 10-Sep James River Home 17-Sep Maryland Exiles Home 24-Sep NoVA Piranhas Away 1-Oct Maryland Stingers Away 2-Oct DC Furies II ( B-Side match) Away 8-Oct Raleigh Venom Home 15-Oct Severn River Away 22-Oct BYE 29-Oct MARFU Playoffs TBD 5-Nov BYE 11-13-Nov USAR Women&#8217;s National Championships VA Beach]]></description>
			<content:encoded><![CDATA[<p>Date		Opponent	Location</p>
<p>27-28 Aug		Pumpkinfest Tournament	Delaware<br />
10-Sep		James River	Home<br />
17-Sep		Maryland Exiles	Home<br />
24-Sep		NoVA Piranhas	Away<br />
1-Oct		Maryland Stingers	Away<br />
2-Oct		DC Furies II ( B-Side match)	Away<br />
8-Oct		Raleigh Venom	Home<br />
15-Oct		Severn River	Away<br />
22-Oct		BYE<br />
29-Oct		MARFU Playoffs	TBD<br />
5-Nov		BYE<br />
11-13-Nov		USAR Women&#8217;s National Championships	VA Beach</p>
]]></content:encoded>
			<wfw:commentRss>http://norfolkrugby.com/uncategorized/fall-2011-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7s Play-Offs!</title>
		<link>http://norfolkrugby.com/uncategorized/7s-play-offs/</link>
		<comments>http://norfolkrugby.com/uncategorized/7s-play-offs/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://norfolkrugby.com/?p=682</guid>
		<description><![CDATA[Norfolk 7s has qualified for MARFU Play-Offs! Join us July 23rd 2011 at Princess Anne Athletic Complex &#160;]]></description>
			<content:encoded><![CDATA[<h2><em><strong>Norfolk 7s has qualified for MARFU Play-Offs!</strong></em><br />
<em><strong>Join us July 23rd 2011 at</strong></em><br />
<em><strong><a href="http://maps.google.com/maps/place?um=1&amp;ie=UTF-8&amp;q=princess+anne+athletic+complex&amp;fb=1&amp;gl=us&amp;hq=princess+anne+athletic+complex&amp;hnear=princess+anne+athletic+complex&amp;cid=17388817275304345029">Princess Anne Athletic Complex</a></strong></em></h2>
<div><em><br />
</em></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://norfolkrugby.com/uncategorized/7s-play-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norfolk Storm on the Radio!</title>
		<link>http://norfolkrugby.com/uncategorized/norfolk-storm-on-the-radio/</link>
		<comments>http://norfolkrugby.com/uncategorized/norfolk-storm-on-the-radio/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://norfolkrugby.com/?p=670</guid>
		<description><![CDATA[This week the Storm will be represented in a segment about competitive women&#8217;s sports on HearSay with Cathy Lewis. Make sure you tune in to Hampton Roads 89.5 WHRV Thursday June 30th at noon to hear Carla and Tiffany join the discussion!]]></description>
			<content:encoded><![CDATA[<p>This week the  Storm will be represented in a segment about competitive women&#8217;s sports on HearSay with Cathy Lewis. Make sure you tune in to Hampton Roads 89.5 WHRV Thursday June 30th at noon to hear Carla and Tiffany join the discussion!</p>
<p><a href="http://www.hearsay.org/"></p>
]]></content:encoded>
			<wfw:commentRss>http://norfolkrugby.com/uncategorized/norfolk-storm-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7s Practice Location</title>
		<link>http://norfolkrugby.com/uncategorized/7s-practice-location/</link>
		<comments>http://norfolkrugby.com/uncategorized/7s-practice-location/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://norfolkrugby.com/?p=662</guid>
		<description><![CDATA[Summer 7s has begun! every Tuesday and Thursday from 6:30-dark at Lafayette Park in Norfolk]]></description>
			<content:encoded><![CDATA[<p>Summer 7s has begun!<br />
every Tuesday and Thursday from 6:30-dark at Lafayette Park in Norfolk</p>
]]></content:encoded>
			<wfw:commentRss>http://norfolkrugby.com/uncategorized/7s-practice-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW SHIRTS!</title>
		<link>http://norfolkrugby.com/uncategorized/new-shirts/</link>
		<comments>http://norfolkrugby.com/uncategorized/new-shirts/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://norfolkrugby.com/?p=657</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://norfolkrugby.com/uncategorized/new-shirts/attachment/photo-2/' title='photo (2)'><img width="150" height="150" src="http://norfolkrugby.com/wp-content/uploads/2011/05/photo-2-150x150.jpg" class="attachment-thumbnail" alt="photo (2)" title="photo (2)" /></a>
<a href='http://norfolkrugby.com/uncategorized/new-shirts/attachment/photo/' title='photo'><img width="150" height="150" src="http://norfolkrugby.com/wp-content/uploads/2011/05/photo-150x150.jpg" class="attachment-thumbnail" alt="photo" title="photo" /></a>

]]></content:encoded>
			<wfw:commentRss>http://norfolkrugby.com/uncategorized/new-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2011 Schedule</title>
		<link>http://norfolkrugby.com/uncategorized/spring-2011-schedule/</link>
		<comments>http://norfolkrugby.com/uncategorized/spring-2011-schedule/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 02:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://norfolkrugby.com/spring-2011-schedule/spring-2011-schedule/</guid>
		<description><![CDATA[Date Team Location 2/26 UVA Home 3/5 Raleigh Home- Princess Anne Sportsplex 3/12 James River Away 3/19 Furies B Away 3/26 BYE 4/2 Clinic with ODU and Storm Home 4/9 NOVA Away 4/16 TIT Home- VA Beach 4/23 BYE- Easter 4/30-5/1 Ruggerfest Awa]]></description>
			<content:encoded><![CDATA[<p>Date Team Location<br />
2/26 UVA Home<br />
3/5 Raleigh Home- Princess Anne Sportsplex<br />
3/12 James River Away<br />
3/19 Furies B Away<br />
3/26 BYE<br />
4/2  Clinic with ODU and Storm  Home<br />
4/9 NOVA Away<br />
4/16 TIT Home- VA Beach<br />
4/23 BYE- Easter<br />
4/30-5/1 Ruggerfest Awa</p>
]]></content:encoded>
			<wfw:commentRss>http://norfolkrugby.com/uncategorized/spring-2011-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Pitch</title>
		<link>http://norfolkrugby.com/uncategorized/practice-pitch-2/</link>
		<comments>http://norfolkrugby.com/uncategorized/practice-pitch-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://norfolkrugby.com/?p=602</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=larchmont+elementary+norfolk&amp;hl=en&amp;ie=UTF8&amp;hq=larchmont+elementary&amp;hnear=Norfolk,+Virginia&amp;cid=18262513283403896635&amp;source=embed&amp;ll=36.890056,-76.300735&amp;spn=0.065489,0.109863&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?q=larchmont+elementary+norfolk&amp;hl=en&amp;ie=UTF8&amp;hq=larchmont+elementary&amp;hnear=Norfolk,+Virginia&amp;cid=18262513283403896635&amp;source=embed&amp;ll=36.890056,-76.300735&amp;spn=0.065489,0.109863&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://norfolkrugby.com/uncategorized/practice-pitch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

